Financial Growth

  • Home
  • Financial Growth

Financial growth — (Rs. In Lac)

Year Membership Share Capital Reserve Deposits Advances Deposit with banks Investment Working Capital Net profit
2020-21 2,762 213.15 791.01 4,617.94 2,558.79 527.11 2,038.25 5,962.73 76.95
2021-22 2,779 205.46 860.10 4,735.34 2,787.70 305.00 2,028.43 6,114.31 47.54
2022-23 2,810 200.00 899.05 5,221.57 2,718.60 865.00 2,313.43 6,629.12 46.82
2023-24 2,877 222.34 936.04 6,391.98 2,983.89 550.03 3,517.28 7,865.76 73.94
2024-25 2,971 254.17 997.74 7,474.73 4,209.26 781.86 3,294.57 9,075.14 74.11
2025-26 3,084 319.17 1,057.26 8,583.78 4,710.74 922.25 3,811.31 10,367.35 64.40

No. of bank shareholders: 3,084

No. of deposit accounts: 12,384

No. of loan accounts: 328